+
About Us
- Organisation Setup
- Who's Who
- Allocation of work
- Revenue Headquarters
(370.48 KB) - Central Board of Direct Taxes ( CBDT)
(174.51 KB) - Central Board of Excise & Customs (CBEC)
(262.10 KB)
- Revenue Headquarters
RS since Independence
LIST SHOWING THE NAMES OF SECRETARIES (REVENUE)
| S.No | Year | Secretary (Revenue) Shri / Smt |
| 1 | 2012 | Sumit Bose |
| 2 | 2011-2012 | R.S.Gujral |
| 3 | 2010-2011 | Sunil Mitra |
| 4 | 2007-2010 | P. V. Bhide |
| 5 | 2004-2007 | K.M.Chandrasekhar |
| 6 | 2003-04 | Smt.Vineeta Rai |
| 7 | 2002-03 | C.S.Rao |
| 8 | 2002 | A.V.Singh |
| 9 | 2000-02 | S.Narayan |
| 10 | 1999 | P.G.Mankad |
| 11 | 1998-99 | J.A.Chowdhury |
| 12 | 1996-98 | N.K. Singh |
| 13 | 1993-96 | M.R. Sivaraman |
| 14 | 1991-93 | K.P. Geethakrishnan |
| 15 | 1990-91 | P.K. Lahiri |
| 16 | 1989-90 | R.L. Misra |
| 17 | 1988-89 | N.K. Sengupta |
| 18 | 1987-88 | D. Bandyopadhyay |
| 19 | 1985-87 | V.C. Pande |
| 20 | 1985 | V.K. Dhar |
| 21 | 1983-85 | K.N. Singh |
| 22 | 1983 | Harbans Singh |
| 23 | 1981-83 | V.B.Easwaran |
Copyright 2011 NIC. All rights reserved.





