DIRECT TAXES Rs. (In crores)
| ACTUAL COLLECTIONS | ||||
|---|---|---|---|---|
| Financial Year | Corporate Tax | Personal Income Tax* | Other Direct Taxes | Total |
| 1995-96 | 16487 | 15592 | 1485 | 33564 |
| 1996-97 | 18567 | 18234 | 2094 | 38895 |
| 1997-98 | 20016 | 17101 | 11163 | 48280 |
| 1998-99 | 24529 | 20240 | 1831 | 46600 |
| 1999-00 | 30692 | 25655 | 1612 | 57959 |
| 2000-01 | 35696 | 31764 | 845 | 68305 |
| 2001-02 | 36609 | 32004 | 585 | 69198 |
| 2002-03 | 46172 | 36866 | 50 | 83088 |
| 2003-04 | 63562 | 41386 | 140 | 105088 |
| 2004-05 | 82680 | 49268 | 823 | 132771 |
| 2005-06 | 101277 | 63689 | 250 | 165216 |
| 2006-07 | 144318 | 85623 | 240 | 230181 |
| 2007-08 | 192911 | 118962 | 340 | 312213 |
| 2008-09 | 213395 | 120034 | 389 | 333818 |
| 2009-10 | 244725 | 132833 | 505 | 378063 |
| 2010-11 | 298688 | 147560 | 687 | 446935 |
| 2011-12# | 323224 | 170788 | 787 | 494799 |
| *2012-13 (up to Jan 2013) | 248131 | 141494 | 685 | 390310 |
Source : Pr CCA CBDT# 1997-98 figure includes collection of Rs 9803 on account of VDIS
Personal Income Tax includes DTT, FBT, BCTT, etc; # Provisional
Figures of 2012-13 ( up Jan. 2013 ) are provisional






