Revenue Secretaries
Name (Smt/Shri/Ms.) | From Date | To Date |
---|---|---|
AJAY SETH | 11.12.2024 | Till Date |
SANJAY MALHOTRA | 01.12.2022 | 10.12.2024 |
TARUN BAJAJ | 01.03.2021 | 30.11.2022 |
*DR. AJAY BHUSHAN PANDEY | 01.12.2018 | 28.02.2021 |
*DR. HASMUKH ADHIA | 01.09.2015 | 30.11.2018 |
SHAKTIKANTA DAS | 16.06.2014 | 31.08.2015 |
RAJIV TAKRU | 01.04.2014 | 15.06.2014 |
*SUMIT BOSE | 06.08.2012 | 31.03.2014 |
*R. S. GUJRAL | 30.06.2011 | 06.08.2012 |
*SUNIL MITRA | 31.01.2010 | 30.06.2011 |
P. V. BHIDE | 01.06.2007 | 31.01.2010 |
K. M. CHANDRASEKHER | 19.10.2004 | 21.05.2007 |
VINEETA RAI | 01.06.2003 | 30.09.2004 |
C. S. RAO | 25.10.2002 | 31.05.2003 |
AJAI VIKRAM SINGH | 01.08.2002 | 24.10.2002 |
DR. S. NARAYAN | 02.11.2000 | 03.07.2002 |
*P. G. MANKAD | 22.08.1999 | 02.11.2000 |
J. A. CHOWDHARY | 19.08.1998 | 21.08.1999 |
N. K. SINGH | 01.08.1996 | 19.08.1998 |
M. R. SIVARAMAN | 19.04.1993 | 31.07.1996 |
*K. P. GEETHAKRISHNAN | 04.10.1991 | 16.03.1993 |
P. K. LAHIRI | 12.12.1990 | 04.10.1991 |
R. L. MISHRA | 26.12.1989 | 11.12.1990 |
N. K. SENGUPTA | 23.09.1988 | 25.12.1989 |
D. BANDOPADHAYAY | 13.03.1987 | 22.09.1988 |
V. C. PANDE | 25.05.1985 | 12.03.1987 |
V. K. DHAR | 14.02.1985 | 24.05.1985 |
K. N. SINGH | 01.11.1983 | 13.02.1985 |
HARBANS SINGH | 26.07.1983 | 07.10.1983 |
V. B. EASWARAN | 14.12.1981 | 25.07.1983 |
*G. RAMACHANDRAN | 30.04.1978 | 31.05.1981 |
*H. N. RAY | 01.06.1974 | 29.04.1978 |
*M. R. YARDI | 03.11.1972 | 01.06.1974 |
*B. D. PANDE | 29.04.1971 | 02.11.1972 |
*P. GOVINDAN NAIR | 01.01.1970 | 28.04.1971 |
*T. P. SINGH | 03.06.1967 | 31.12.1969 |
*R. C. DUTT | 28.02.1965 | 02.06.1967 |
*V. T. DEHEJA | 21.11.1962 | 28.02.1965 |
Note : * represent Finance Secretary