DIRECT TAXES Rs. (In crores)
ACTUAL COLLECTIONS | ||||
---|---|---|---|---|
Financial Year | Corporate Tax | Personal Income Tax* | Other Direct Taxes | Total |
1995-96 | 16487 | 15592 | 1485 | 33564 |
1996-97 | 18567 | 18234 | 2094 | 38895 |
1997-98 | 20016 | 17101 | 11163 | 48280 |
1998-99 | 24529 | 20240 | 1831 | 46600 |
1999-00 | 30692 | 25655 | 1612 | 57959 |
2000-01 | 35696 | 31764 | 845 | 68305 |
2001-02 | 36609 | 32004 | 585 | 69198 |
2002-03 | 46172 | 36866 | 50 | 83088 |
2003-04 | 63562 | 41386 | 140 | 105088 |
2004-05 | 82680 | 49268 | 823 | 132771 |
2005-06 | 101277 | 63689 | 250 | 165216 |
2006-07 | 144318 | 85623 | 240 | 230181 |
2007-08 | 192911 | 118962 | 340 | 312213 |
2008-09 | 213395 | 120034 | 389 | 333818 |
2009-10 | 244725 | 132833 | 505 | 378063 |
2010-11 | 298688 | 147560 | 687 | 446935 |
2011-12# | 323224 | 170788 | 787 | 494799 |
*2012-13 (up to Jan 2013) | 248131 | 141494 | 685 | 390310 |
Source : Pr CCA CBDT# 1997-98 figure includes collection of Rs 9803 on account of VDIS
Personal Income Tax includes DTT, FBT, BCTT, etc; # Provisional
Figures of 2012-13 ( up Jan. 2013 ) are provisional
INDIRECT TAXES Rs. (In crores)
ACTUAL COLLECTIONS | ||||||||
---|---|---|---|---|---|---|---|---|
FY | CUSTOMS | Union Excise Duty | Service Tax | CGST | IGST | GST Compensation CESS | Total GST | Total Indirect Taxes(Customs Duty +CX+ST+GST) |
1995-96 | 35757 | 40187 | 862 | 76806 | ||||
1996-97 | 42851 | 45008 | 1059 | 88918 | ||||
1997-98 | 40193 | 47962 | 1586 | 89741 | ||||
1998-99 | 40668 | 53246 | 1957 | 95871 | ||||
1999-00 | 48420 | 61902 | 2128 | 112450 | ||||
2000-01 | 40268 | 72555 | 3302 | 116125 | ||||
2001-02 | 44852 | 82310 | 4122 | 131284 | ||||
2003-04 | 48629 | 90774 | 7891 | 147294 | ||||
2004-05 | 57566 | 99401 | 14134 | 171101 | ||||
2005-06 | 65049.64 | 110664.75 | 23052.95 | 198767.34 | ||||
2006-07 | 86304 | 117088* | 37484 | 240876 | ||||
2007-08 | 102852 | 122711* | 51133 | 276696** | ||||
2008-09 | 99708 | 104141 | 60716 | 264565 | ||||
2009-10 | 83324 | 103621 | 58422 | 245367 | ||||
2010-11 | 135813 | 138299 | 71016 | 345127 | ||||
2011-12 | 149328 | 145607 | 97509 | 392444 | ||||
2012-13 | 165346 | 176535 | 132601 | 474482 | ||||
2013-14 | 172085 | 170197 | 154778 | 497060 | ||||
2014-15 | 188016 | 188787 | 167996 | 544772 | ||||
2015-16 | 210338 | 288073 | 211414 | 709825 | ||||
2016-17 | 225370 | 381756 | 254499 | 861625 | ||||
2017-18 | 129030 | 258834 | 81228 | 203261 | 176688 | 62612 | 442561 | 911653 |
2018-19 | 117813 | 231045 | 6904 | 457534 | 28945 | 95081 | 581559 | 937321 |
2019-20 | 109283 | 239452 | 6029 | 494071 | 9125 | 95553 | 598749 | 953513 |
2020-21 | 134750 | 389667 | 1615 | 456334 | 7251 | 85192 | 548777 | 1074810 |
2021-22 | 199728 | 390808 | 1012 | 591226 | 2119 | 104769 | 698114 | 1289662 |
*Excluding cess administered by other than Department of Revenue.