INDIRECT TAXES Rs. (In crores)
ACTUAL COLLECTIONS | ||||||||
---|---|---|---|---|---|---|---|---|
FY | CUSTOMS | Union Excise Duty | Service Tax | CGST | IGST | GST Compensation CESS | Total GST | Total Indirect Taxes(Customs Duty +CX+ST+GST) |
1995-96 | 35757 | 40187 | 862 | 76806 | ||||
1996-97 | 42851 | 45008 | 1059 | 88918 | ||||
1997-98 | 40193 | 47962 | 1586 | 89741 | ||||
1998-99 | 40668 | 53246 | 1957 | 95871 | ||||
1999-00 | 48420 | 61902 | 2128 | 112450 | ||||
2000-01 | 40268 | 72555 | 3302 | 116125 | ||||
2001-02 | 44852 | 82310 | 4122 | 131284 | ||||
2003-04 | 48629 | 90774 | 7891 | 147294 | ||||
2004-05 | 57566 | 99401 | 14134 | 171101 | ||||
2005-06 | 65049.64 | 110664.75 | 23052.95 | 198767.34 | ||||
2006-07 | 86304 | 117088* | 37484 | 240876 | ||||
2007-08 | 102852 | 122711* | 51133 | 276696** | ||||
2008-09 | 99708 | 104141 | 60716 | 264565 | ||||
2009-10 | 83324 | 103621 | 58422 | 245367 | ||||
2010-11 | 135813 | 138299 | 71016 | 345127 | ||||
2011-12 | 149328 | 145607 | 97509 | 392444 | ||||
2012-13 | 165346 | 176535 | 132601 | 474482 | ||||
2013-14 | 172085 | 170197 | 154778 | 497060 | ||||
2014-15 | 188016 | 188787 | 167996 | 544772 | ||||
2015-16 | 210338 | 288073 | 211414 | 709825 | ||||
2016-17 | 225370 | 381756 | 254499 | 861625 | ||||
2017-18 | 129030 | 258834 | 81228 | 203261 | 176688 | 62612 | 442561 | 911653 |
2018-19 | 117813 | 231045 | 6904 | 457534 | 28945 | 95081 | 581559 | 937321 |
2019-20 | 109283 | 239452 | 6029 | 494071 | 9125 | 95553 | 598749 | 953513 |
2020-21 | 134750 | 389667 | 1615 | 456334 | 7251 | 85192 | 548777 | 1074810 |
2021-22 | 199728 | 390808 | 1012 | 591226 | 2119 | 104769 | 698114 | 1289662 |
2022-23 | 213371 | 319000 | 431 | 718522 | 4748 | 125862 | 849132 | 1381934 |
2023-24 | 233067 | 305330 | 424 | 820622 | -5026 | 141436 | 957032 | 1495853 |
*Excluding cess administered by other than Department of Revenue.