DIRECT TAXES
FIN. YEAR | ACTUAL COLLECTIONS (Rs. in crores) | |||
---|---|---|---|---|
2024-25 | Corporate Tax | Income Tax | Other Direct Taxes | Total |
1st Quarter* | 1,81,988 | 2,97,243 | 985 | 4,80,216 |
2nd Quarter* | 2,73,921 | 2,69,239 | 882 | 5,44,042 |
Note : * Provisional Figures
FIN. YEAR | ACTUAL COLLECTIONS (Rs. in crores) | |||
---|---|---|---|---|
2024-25 | Corporate Tax | Income Tax | Other Direct Taxes | Total |
1st Quarter* | 1,81,988 | 2,97,243 | 985 | 4,80,216 |
2nd Quarter* | 2,73,921 | 2,69,239 | 882 | 5,44,042 |
Note : * Provisional Figures